Recording Modes & Times
back to Camera Details
Sony Alpha a7S
Released: April 2014Sensor: Full Frame 35mm (35.6 x 23.8 mm)
Lens Mount: Sony E
Base Sensitivity: 3200 ISO (S-Log2 Gamma)
Weight: 1100 g
Dimensions: 48 mm x 94 mm x 127 mm
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 256 GB | 128 GB | 64 GB | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | ProRes | 29.97p | 589 Mb/s | 4:2:2 | 10 bit | MOV | Odyssey SSD | 20 min | on Odyssey 7Q+ | |||
4K UHD (3840 x 2160) | 16:9 | ProRes | 25p | 589 Mb/s | 4:2:2 | 10 bit | MOV | Odyssey SSD | 20 min | on Odyssey 7Q+ | |||
4K UHD (3840 x 2160) | 16:9 | ProRes | 23.98p | 589 Mb/s | 4:2:2 | 10 bit | MOV | Odyssey SSD | 20 min | on Odyssey 7Q+ | |||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 256 GB | 128 GB | 64 GB | Comment |
HD (1920 x 1080) | 16:9 | XAVC-S | 59.94p | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 320 min | 160 min | 64GB SD card minimum | ||
HD (1920 x 1080) | 16:9 | XAVC-S | 50p | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 320 min | 160 min | 64GB SD card minimum | ||
HD (1920 x 1080) | 16:9 | XAVC-S | 29.97p | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 320 min | 160 min | 64GB SD card minimum | ||
HD (1920 x 1080) | 16:9 | XAVC-S | 25p | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 320 min | 160 min | 64GB SD card minimum | ||
HD (1920 x 1080) | 16:9 | XAVC-S | 23.98p | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 320 min | 160 min | 64GB SD card minimum | ||
HD (1920 x 1080) | 16:9 | AVCHD | 59.94p | 28 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 540 min | 270 min | |||
HD (1920 x 1080) | 16:9 | AVCHD | 50p | 28 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 540 min | 270 min | |||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 256 GB | 128 GB | 64 GB | Comment |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 256 GB | 128 GB | 64 GB | Comment |
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s
Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE