Recording Modes & Times
back to Camera Details
Canon EOS 5D Mark IV
Released: September 2016Sensor: Full Frame 35mm (36 x 24 mm)
Lens Mount: EF
Base Sensitivity: 100 ISO (best at 160 increments)
Weight: 800 g
Dimensions: 151 mm x 76 mm x 116 mm
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | 32 GB | 16 GB | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4K (4096 x 2160) | 17:9 | Motion JPEG | 29.97p | 496 Mb/s | 4:2:2 | 8 bit | MOV | CF, SD | 32 min | 16 min | 8 min | 4 min | 1.74x Crop | |
4K (4096 x 2160) | 17:9 | Motion JPEG | 25p | 496 Mb/s | 4:2:2 | 8 bit | MOV | CF, SD | 32 min | 16 min | 8 min | 4 min | 1.74x Crop | |
4K (4096 x 2160) | 17:9 | Motion JPEG | 24p | 496 Mb/s | 4:2:2 | 8 bit | MOV | CF, SD | 32 min | 16 min | 8 min | 4 min | 1.74x Crop | |
4K (4096 x 2160) | 17:9 | Motion JPEG | 23.98p | 496 Mb/s | 4:2:2 | 8 bit | MOV | CF, SD | 32 min | 16 min | 8 min | 4 min | 1.74x Crop | |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | 32 GB | 16 GB | Comment |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 - ALL-I | 59.94p | 91 Mb/s | 4:2:0 | 8 bit | MOV | CF, SD | 176 min | 88 min | 44 min | 22 min | 30 minute record limit | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 - ALL-I | 50p | 91 Mb/s | 4:2:0 | 8 bit | MOV | CF, SD | 176 min | 88 min | 44 min | 22 min | 30 minute record limit | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 - ALL-I | 29.97p | 91 Mb/s | 4:2:0 | 8 bit | MOV | CF, SD | 176 min | 88 min | 44 min | 22 min | 30 minute record limit | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 - ALL-I | 25p | 91 Mb/s | 4:2:0 | 8 bit | MOV | CF, SD | 176 min | 88 min | 44 min | 22 min | 30 minute record limit | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 - ALL-I | 24p | 91 Mb/s | 4:2:0 | 8 bit | MOV | CF, SD | 176 min | 88 min | 44 min | 22 min | 30 minute record limit | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 - ALL-I | 23.98p | 91 Mb/s | 4:2:0 | 8 bit | MOV | CF, SD | 176 min | 88 min | 44 min | 22 min | 30 minute record limit | |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | 32 GB | 16 GB | Comment |
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s
Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE