Advertisement
On this page

Recording Modes & Times

Advertisement
back to Camera Details

Canon EOS C300

Released: November 2011
Sensor: Super 35 mm (24.4 x 13.5 mm)
Lens Mount: PL, EF
Base Sensitivity: 850 ISO
Weight: 1400 g
Dimensions: 133 mm x 171 mm x 179 mm
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type64 GB32 GB16 GBComment
HD (1920 x 1080)16:9MPEG-259.94i50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1920 x 1080)16:9MPEG-250i50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1920 x 1080)16:9MPEG-229.97p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1920 x 1080)16:9MPEG-225p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1920 x 1080)16:9MPEG-223.98p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1920 x 1080)16:9MPEG-259.94i35 Mb/s4:2:28 bitMXFCF230 min115 min58 min
HD (1920 x 1080)16:9MPEG-250i35 Mb/s4:2:28 bitMXFCF230 min115 min58 min
HD (1920 x 1080)16:9MPEG-229.97p35 Mb/s4:2:28 bitMXFCF230 min115 min58 min
HD (1920 x 1080)16:9MPEG-225p35 Mb/s4:2:28 bitMXFCF230 min115 min58 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type64 GB32 GB16 GBComment
HD (1280 x 720)16:9MPEG-259.94p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1280 x 720)16:9MPEG-250p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1280 x 720)16:9MPEG-229.97p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1280 x 720)16:9MPEG-225p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1280 x 720)16:9MPEG-223.98p50 Mb/s4:2:28 bitMXFCF164 min82 min41 min
HD (1280 x 720)16:9MPEG-259.94p35 Mb/s4:2:28 bitMXFCF220 min110 min55 min
HD (1280 x 720)16:9MPEG-250p35 Mb/s4:2:28 bitMXFCF220 min110 min55 min
HD (1280 x 720)16:9MPEG-229.97p35 Mb/s4:2:28 bitMXFCF220 min110 min55 min
HD (1280 x 720)16:9MPEG-225p35 Mb/s4:2:28 bitMXFCF220 min110 min55 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type64 GB32 GB16 GBComment
HDV (1440 x 1080)16:9MPEG-259.94i25 Mb/s4:2:28 bitMXFCF316 min158 min79 min
HDV (1440 x 1080)16:9MPEG-250i25 Mb/s4:2:28 bitMXFCF316 min158 min79 min
HDV (1440 x 1080)16:9MPEG-229.97p25 Mb/s4:2:28 bitMXFCF316 min158 min79 min
HDV (1440 x 1080)16:9MPEG-225p25 Mb/s4:2:28 bitMXFCF316 min158 min79 min
See more Recording Modes and TimesSee more Recording Modes and Times
Datarate: Mb/s = Megabit per secondMB/s = Megabyte per secondGb/s = Gigabit per second
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s
Advertisement

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

close

Use this tool for free.

To continue using the CineD Databases, please subscribe to our newsletter.
Manage your CineD Newsletter preferences