All categories
keyboard_arrow_down
- All categories
- How To
- Lab Tests
- News
- keyboard_arrow_rightIndustry
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightSoftware
- Reviews
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightSoftware
- In the Spotlight
- keyboard_arrow_rightFUJIFILM
- keyboard_arrow_rightCanon
- Courses
- Podcast
- Gear Guides
- keyboard_arrow_rightGear Guides by Budget
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightRecommended Kits
- keyboard_arrow_rightGear Guides by Type
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightDrones
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightAudio
- keyboard_arrow_rightDeals
- keyboard_arrow_rightCameras of the Year
close

Canon EOS R1
Released: November 2024Sensor: Full Frame 35mm (36 x 24 mm)
Lens Mount: RF
Base Sensitivity: 800 ISO (C.LOG2)
Weight: 920 g
Dimensions: 87 mm x 150 mm x 158 mm
Advertisement
Advertisement
Filter:
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 1 TB | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW | 59.94p | 2.6 Gb/s | 12 bit | CRM | CFexpress Type B | 49 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW | 50p | 2.6 Gb/s | 12 bit | CRM | CFexpress Type B | 49 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW | 29.97p | 2 Gb/s | 12 bit | CRM | CFexpress Type B | 63 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW | 25p | 1.7 Gb/s | 12 bit | CRM | CFexpress Type B | 76 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW | 24p | 1.6 Gb/s | 12 bit | CRM | CFexpress Type B | 79 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW | 23.98p | 1.6 Gb/s | 12 bit | CRM | CFexpress Type B | 79 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW Light | 59.94p | 1.8 Gb/s | 12 bit | CRM | CFexpress Type B | 70 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW Light | 50p | 1.5 Gb/s | 12 bit | CRM | CFexpress Type B | 85 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW Light | 29.97p | 900 Mb/s | 12 bit | CRM | CFexpress Type B | 141 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW Light | 25p | 750 Mb/s | 12 bit | CRM | CFexpress Type B | 169 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW Light | 24p | 720 Mb/s | 12 bit | CRM | CFexpress Type B | 176 min | ||
Full Frame | 6K (6000 x 3164) | 17:9 | CRAW Light | 23.98p | 720 Mb/s | 12 bit | CRM | CFexpress Type B | 176 min | ||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 1 TB | Comment |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 59.94p | 1.2 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 108 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 50p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 130 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 29.97p | 600 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 25p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 24p | 480 MB/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 271 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 23.98p | 480 MB/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 271 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 59.94p | 900 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 144 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 50p | 750 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 173 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 29.97p | 450 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 289 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 25p | 375 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 347 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 24p | 360 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 361 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 23.98p | 360 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 361 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 59.94p | 600 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 50p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 29.97p | 300 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 434 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 25p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 500 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 24p | 240 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 23.98p | 240 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 59.94p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 520 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 50p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 520 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 29.97p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 25p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 24p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 23.98p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 59.94p | 1.2 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 108 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 50p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 130 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 29.97p | 600 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 25p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 24p | 480 MB/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 271 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 23.98p | 480 MB/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 271 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 119.88p | 1.8 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 72 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 100p | 1.5 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 87 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 59.94p | 900 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 144 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 50p | 750 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 173 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 29.97p | 450 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 289 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 25p | 375 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 347 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 24p | 360 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 361 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 23.98p | 360 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 361 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 119.88p | 1.2 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 108 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 100p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 130 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 59.94p | 600 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 50p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 29.97p | 300 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 434 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 25p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 500 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 24p | 240 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 23.98p | 240 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 119.88p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 100p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 59.94p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 520 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 50p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 520 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 29.97p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 25p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 24p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 23.98p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 119.88p | 450 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 72 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 100p | 375 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 87 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 119.88p | 300 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 108 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 100p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 130 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 119.88p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 100p | 150 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 59.94p | 225 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 578 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 50p | 225 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 578 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 29.97p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 25p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 24p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 23.98p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 119.88p | 450 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 289 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 100p | 450 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 289 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 59.94p | 225 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 578 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 50p | 225 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 578 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 29.97p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 25p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 24p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 23.98p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 963 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 119.88p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 241 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 100p | 135 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 241 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 59.94p | 150 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 50p | 150 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 29.97p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 25p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 24p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 23.98p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 119.88p | 300 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 434 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 100p | 300 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 434 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 59.94p | 150 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 50p | 150 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 29.97p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 25p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 24p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 23.98p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 119.88p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 325 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-HEVC S LongGOP | 100p | 100 Mb/s | 4:2:0 | 10 bit | MP4 | CFexpress Type B | 325 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 59.94p | 150 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 50p | 150 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 867 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 29.97p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 25p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 24p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 23.98p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | 4K-D Fine |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 119.88p | 300 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 431 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 100p | 300 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 431 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 59.94p | 150 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 50p | 150 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 867 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 29.97p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 25p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 24p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 23.98p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 1301 min | |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 119.88p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 325 min | High Frame Rate Movie - no audio |
Full Frame | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S LongGOP | 100p | 100 Mb/s | 4:2:0 | 8 bit | MP4 | CFexpress Type B | 325 min | High Frame Rate Movie - no audio |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 59.94p | 1.2 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 108 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 50p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 130 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 29.97p | 600 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 25p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 24p | 480 MB/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 271 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (High) | 23.98p | 480 MB/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 271 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 119.88p | 1.8 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 72 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 100p | 1.5 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 87 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 59.94p | 900 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 144 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 50p | 750 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 173 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 29.97p | 450 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 289 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 25p | 375 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 347 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 24p | 360 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 361 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra | 23.98p | 360 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 361 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 119.88p | 1.2 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 108 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 100p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 130 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 59.94p | 600 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 217 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 50p | 500 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 260 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 29.97p | 300 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 434 min | |
APS-C | 4K DCI (4096 x 2160) | 17:9 | XF-AVC S Intra (Light) | 25p | 250 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 500 min | |
