All categories
keyboard_arrow_down
- All categories
- How To
- Lab Tests
- News
- keyboard_arrow_rightIndustry
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightSoftware
- Reviews
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightSoftware
- In the Spotlight
- keyboard_arrow_rightFUJIFILM
- keyboard_arrow_rightCanon
- Courses
- Podcast
- Gear Guides
- keyboard_arrow_rightGear Guides by Budget
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightRecommended Kits
- keyboard_arrow_rightGear Guides by Type
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightDrones
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightAudio
- keyboard_arrow_rightDeals
- keyboard_arrow_rightCameras of the Year
close

Canon EOS R5
Released: July 2020Sensor: Full Frame 35mm (35.9 x 23.9 mm)
Lens Mount: RF
Base Sensitivity: 400 ISO
Weight: 650 g
Dimensions: 88 mm x 98 mm x 136 mm
Advertisement
Advertisement
Filter:
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | 256 GB | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8K (8192 x 4320) | 17:9 | ProRes RAW | 29.97p | 12 bit | MOV | external recorder | ||||||
8K (8192 x 4320) | 17:9 | ProRes RAW | 25p | 12 bit | MOV | external recorder | ||||||
8K (8192 x 4320) | 17:9 | ProRes RAW | 24p | 12 bit | MOV | external recorder | ||||||
8K (8192 x 4320) | 17:9 | ProRes RAW | 23.98p | 12 bit | MOV | external recorder | ||||||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | 256 GB | Comment |
5K (5088 x 2680) | 17:9 | ProRes RAW | 59.94p | 12 bit | MOV | external recorder | ||||||
5K (5088 x 2680) | 17:9 | ProRes RAW | 50p | 12 bit | MOV | external recorder | ||||||
5K (5088 x 2680) | 17:9 | ProRes RAW | 29.97p | 12 bit | MOV | external recorder | ||||||
5K (5088 x 2680) | 17:9 | ProRes RAW | 25p | 12 bit | MOV | external recorder | ||||||
5K (5088 x 2680) | 17:9 | ProRes RAW | 24p | 12 bit | MOV | external recorder | ||||||
5K (5088 x 2680) | 17:9 | ProRes RAW | 23.98p | 12 bit | MOV | external recorder | ||||||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | 256 GB | Comment |
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW | 29.97p | 2.6 Gb/s | 12 bit | CRM | CFexpress Type B | 24 min | 12 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW | 25p | 2.6 Gb/s | 12 bit | CRM | CFexpress Type B | 24 min | 12 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW | 24p | 2.6 Gb/s | 12 bit | CRM | CFexpress Type B | 24 min | 12 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW | 23.98p | 2.6 Gb/s | 12 bit | CRM | CFexpress Type B | 24 min | 12 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW Light | 29.97p | 1.7 Gb/s | 12 bit | CRM | CFexpress Type B | 37 min | 18 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW Light | 25p | 1.7 Gb/s | 12 bit | CRM | CFexpress Type B | 37 min | 18 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW Light | 24p | 1.3 Gb/s | 12 bit | CRM | CFexpress Type B | 47 min | 23 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | Canon RAW Light | 23.98p | 1.3 Gb/s | 12 bit | CRM | CFexpress Type B | 47 min | 23 min | ||
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 ALL-I | 29.97p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 ALL-I | 25p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 ALL-I | 24p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 ALL-I | 23.98p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB | 29.97p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 135 min | 67 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB | 25p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 135 min | 67 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB | 24p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 135 min | 67 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB | 23.98p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 135 min | 67 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 29.97p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 25p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 24p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 23.98p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 29.97p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 25p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 24p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | H.264 IPB (Light) | 23.98p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC ALL-I | 29.97p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC ALL-I | 25p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC ALL-I | 24p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC ALL-I | 23.98p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB | 29.97p | 680 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 96 min | 48 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB | 25p | 680 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 96 min | 48 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB | 24p | 680 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 96 min | 48 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB | 23.98p | 680 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 96 min | 48 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB (Light) | 29.97p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB (Light) | 25p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB (Light) | 24p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Full Format | 8K DCI (8192 x 4320) | 17:9 | HEVC IPB (Light) | 23.98p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | 256 GB | Comment |
Full Format | 8K UHD (7680 x 4320) | 16:9 | H.264 ALL-I | 29.97p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | |
Full Format | 8K UHD (7680 x 4320) | 16:9 | H.264 ALL-I | 25p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | |
Full Format | 8K UHD (7680 x 4320) | 16:9 | H.264 ALL-I | 24p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | |
Full Format | 8K UHD (7680 x 4320) | 16:9 | H.264 IPB | 29.97p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 135 min | 67 min | |
Full Format | 8K UHD (7680 x 4320) | 16:9 | H.264 IPB | 25p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 135 min | 67 min | |
Full Format | 8K UHD (7680 x 4320) | 16:9 | H.264 IPB | 24p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 135 min | 67 min | |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC ALL-I | 29.97p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC ALL-I | 25p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC ALL-I | 24p | 1.3 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 50 min | 25 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC IPB | 29.97p | 680 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 96 min | 48 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC IPB | 25p | 680 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 96 min | 48 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC IPB | 24p | 680 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 96 min | 48 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC IPB (Light) | 29.97p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC IPB (Light) | 25p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Full Format | 8K UHD (7680 x 4320) | 16:9 | HEVC IPB (Light) | 24p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | 256 GB | Comment |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 119.88p | 1.9 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 35 min | 17 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 100p | 1.9 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 35 min | 17 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 59.94p | 940 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 69 min | 34 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 940 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 69 min | 34 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 29.97p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 25p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 24p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 23.98p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 59.94p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 50p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 29.97p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 25p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 24p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 23.98p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 59.94p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 50p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 29.97p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 25p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 24p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 23.98p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 29.97p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 25p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 24p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 23.98p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 29.97p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 25p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 24p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 23.98p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 29.97p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 25p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 24p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 23.98p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 59.94p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 69 min | 34 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 69 min | 34 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 29.97p | 350 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 25p | 350 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 24p | 350 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 23.98p | 350 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 59.94p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 50p | 230 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 283 min | 141 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 29.97p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 25p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 24p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB | 23.98p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 59.94p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 50p | 120 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 542 min | 271 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 29.97p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 25p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 24p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Super 35mm Crop | 4K DCI (4096 x 2160) | 17:9 | H.264 IPB (Light) | 23.98p | 60 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 1084 min | 542 min | |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 119.88p | 1.9 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 35 min | 17 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 100p | 1.9 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 35 min | 17 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 59.94p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 65 min | 32 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 50p | 1 Gb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 65 min | 32 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 29.97p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 25p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 24p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 23.98p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 59.94p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 50p | 340 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 191 min | 95 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 29.97p | 170 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 25p | 170 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 24p | 170 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 23.98p | 170 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB (Light) | 59.94p | 170 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB (Light) | 50p | 170 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB (Light) | 29.97p | 85 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 765 min | 382 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB (Light) | 25p | 85 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 765 min | 382 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB (Light) | 24p | 85 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 765 min | 382 min | Canon Log |
Full Format | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB (Light) | 23.98p | 85 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 765 min | 382 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 29.97p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 25p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 24p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC ALL-I | 23.98p | 470 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 138 min | 69 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 29.97p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 25p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 24p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
Full Format, 4K HQ mode | 4K DCI (4096 x 2160) | 17:9 | HEVC IPB | 23.98p | 180 Mb/s | 4:2:2 | 10 bit | MP4 | CFexpress Type B | 382 min | 191 min | Canon Log |
