All categories
keyboard_arrow_down
- All categories
- In the Spotlight
- keyboard_arrow_rightFUJIFILM
- keyboard_arrow_rightCanon
- Courses
- Podcast
- How To
- Lab Tests
- News
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightSoftware
- keyboard_arrow_rightIndustry
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- Reviews
- keyboard_arrow_rightAudio
- keyboard_arrow_rightSoftware
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- Gear Guides
- keyboard_arrow_rightGear Guides by Budget
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightLighting
- keyboard_arrow_rightAudio
- keyboard_arrow_rightRecommended Kits
- keyboard_arrow_rightGear Guides by Type
- keyboard_arrow_rightCameras
- keyboard_arrow_rightLenses
- keyboard_arrow_rightDrones
- keyboard_arrow_rightAccessories
- keyboard_arrow_rightAudio
- keyboard_arrow_rightDeals
- keyboard_arrow_rightCameras of the Year
close

Panasonic LUMIX GH6
Released: February 2022Sensor: Micro Four Thirds (17.3 x 13 mm)
Lens Mount: MFT
Base Sensitivity: 2000 ISO
Weight: 823 g
Dimensions: 100 mm x 100 mm x 138 mm
Advertisement
Advertisement
Filter:
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 119.88p | 12 bit | MOV | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 100p | 12 bit | MOV | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 59.94p | 12 bit | MOV | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 50p | 12 bit | MOV | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 29.97p | 12 bit | MOV | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 25p | 12 bit | MOV | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 23.98p | 12 bit | MOV | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | Blackmagic RAW | 119.88p | 12 bit | BRAW | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | Blackmagic RAW | 100p | 12 bit | BRAW | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | Blackmagic RAW | 59.94p | 12 bit | BRAW | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | Blackmagic RAW | 50p | 12 bit | BRAW | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | Blackmagic RAW | 29.97p | 12 bit | BRAW | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | Blackmagic RAW | 25p | 12 bit | BRAW | external Recorder | |||||
4K DCI (4096 x 2160) | 17:9 | Blackmagic RAW | 23.98p | 12 bit | BRAW | external Recorder | |||||
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes HQ | 59.94p | 1.9 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 35 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes HQ | 50p | 1.6 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 42 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes HQ | 29.97p | 972 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 70 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes HQ | 25p | 811 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 83 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes HQ | 24p | 779 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 87 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes HQ | 23.98p | 778 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 87 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes | 59.94p | 1.3 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 53 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes | 50p | 1.1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 62 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes | 29.97p | 648 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 105 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes | 25p | 541 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 125 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes | 24p | 519 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 131 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | ProRes | 23.98p | 519 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 131 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 59.94p | 800 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 85 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 800 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 85 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 59.94p | 600 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 113 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 600 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 113 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 120p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 100p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 60p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 353 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 353 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 29.97p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 25p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 24p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 23.98p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 59.94p | 200 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 50p | 200 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 120p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 227 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 100p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 227 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 120p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 100p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 59.94p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 50p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 29.97p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 25p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 24p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 23.98p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 120p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 100p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 60p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 50p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 235 min | S&Q |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 29.97p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 25p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 24p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Full Sensor | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 23.98p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 59.94p | 800 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 85 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 800 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 85 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 59.94p | 600 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 113 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 600 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 113 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 59.94p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 85 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 50p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 85 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 29.97p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 25p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 24p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 ALL-I | 23.98p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 59.94p | 200 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 50p | 200 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 120p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 227 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 100p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 227 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 120p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 100p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 59.94p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 50p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 29.97p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 25p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 24p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.264 LongGOP | 23.98p | 150 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 120p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 100p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 60p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 235 min | S&Q |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 50p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 235 min | S&Q |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 29.97p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 25p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 24p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Pixel by Pixel | 4K DCI (4096 x 2160) | 17:9 | H.265 LongGOP | 23.98p | 150 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 454 min | |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | Comment |
5.8K (5760 x 4320) | 4:3 | ProRes RAW | 29.97p | 12 bit | MOV | external Recorder | |||||
5.8K (5760 x 4320) | 4:3 | ProRes RAW | 25p | 12 bit | MOV | external Recorder | |||||
5.8K (5760 x 4320) | 4:3 | ProRes RAW | 23.98p | 12 bit | MOV | external Recorder | |||||
5.8K (5760 x 4320) | 4:3 | Blackmagic RAW | 29.97p | 12 bit | BRAW | external Recorder | |||||
5.8K (5760 x 4320) | 4:3 | Blackmagic RAW | 25p | 12 bit | BRAW | external Recorder | |||||
5.8K (5760 x 4320) | 4:3 | Blackmagic RAW | 23.98p | 12 bit | BRAW | external Recorder | |||||
Full Sensor | 5.8K (5760 x 4320) | 4:3 | H.265 LongGOP | 29.97p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 5.8K (5760 x 4320) | 4:3 | H.265 LongGOP | 25p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 5.8K (5760 x 4320) | 4:3 | H.265 LongGOP | 24p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 5.8K (5760 x 4320) | 4:3 | H.265 LongGOP | 23.98p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | Comment |
5.7K (5728 x 3024) | 17:9 | ProRes RAW | 59.94p | 12 bit | MOV | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | ProRes RAW | 50p | 12 bit | MOV | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | ProRes RAW | 29.97p | 12 bit | MOV | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | ProRes RAW | 25p | 12 bit | MOV | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | ProRes RAW | 23.98p | 12 bit | MOV | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | Blackmagic RAW | 59.94p | 12 bit | BRAW | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | Blackmagic RAW | 50p | 12 bit | BRAW | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | Blackmagic RAW | 29.97p | 12 bit | BRAW | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | Blackmagic RAW | 25p | 12 bit | BRAW | external Recorder | |||||
5.7K (5728 x 3024) | 17:9 | Blackmagic RAW | 23.98p | 12 bit | BRAW | external Recorder | |||||
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes HQ | 29.97p | 1.9 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 36 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes HQ | 25p | 1.6 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 43 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes HQ | 24p | 1.5 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 45 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes HQ | 23.98p | 1.5 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 45 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes | 29.97p | 1.3 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 54 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes | 25p | 1.1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 64 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes | 24p | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 67 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | ProRes | 23.98p | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 67 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 59.94p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 227 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 50p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 227 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 48p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 227 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 60p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 235 min | S&Q |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 50p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 235 min | S&Q |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 29.97p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 25p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 24p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 5.7K (5728 x 3024) | 17:9 | H.265 LongGOP | 23.98p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | Comment |
4.4K (4352 x 3264) | 4:3 | ProRes RAW | 59.94p | 12 bit | MOV | external Recorder | |||||
4.4K (4352 x 3264) | 4:3 | ProRes RAW | 50p | 12 bit | MOV | external Recorder | |||||
4.4K (4352 x 3264) | 4:3 | Blackmagic RAW | 59.94p | 12 bit | BRAW | external Recorder | |||||
4.4K (4352 x 3264) | 4:3 | Blackmagic RAW | 50p | 12 bit | BRAW | external Recorder | |||||
Full Sensor | 4.4K (4352 x 3264) | 4:3 | H.265 LongGOP | 59.94p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 227 min | |
Full Sensor | 4.4K (4352 x 3264) | 4:3 | H.265 LongGOP | 50p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 227 min | |
Full Sensor | 4.4K (4352 x 3264) | 4:3 | H.265 LongGOP | 48p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 227 min | |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 512 GB | Comment |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 59.94p | 800 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 85 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 50p | 800 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD | 85 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 59.94p | 600 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 113 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 50p | 600 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 113 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 60p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 85 min | S&Q |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 50p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 85 min | S&Q |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 29.97p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 25p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 24p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 ALL-I | 23.98p | 400 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 170 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 LongGOP | 59.94p | 200 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.264 LongGOP | 50p | 200 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.265 LongGOP | 120p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 227 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.265 LongGOP | 100p | 300 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 227 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.265 LongGOP | 120p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.265 LongGOP | 100p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SD | 235 min | S&Q |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.265 LongGOP | 59.94p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
Full Sensor | 4K UHD (3840 x 2160) | 16:9 | H.265 LongGOP | 50p | 200 Mb/s | 4:2:0 | 10 bit | MOV | CFexpress Type B, SSD, SD | 340 min | |
