Advertisement
On this page

Recording Modes & Times

Advertisement
back to Camera Details

RED V-RAPTOR 8K VV

Released: September 2021
Sensor: Vista Vision (40.96 x 21.6 mm)
Lens Mount: RF
Base Sensitivity: 800 ISO
Weight: 1828 g
Dimensions: 152 mm x 108 mm x 108 mm
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE HQ60p16 bitR3DCFexpress Type B40 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE HQ50p16 bitR3DCFexpress Type B40 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE HQ30p16 bitR3DCFexpress Type B61 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE HQ25p16 bitR3DCFexpress Type B73 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE HQ24p16 bitR3DCFexpress Type B76 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE MQ100p16 bitR3DCFexpress Type B40 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE MQ60p16 bitR3DCFexpress Type B43 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE MQ50p16 bitR3DCFexpress Type B52 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE MQ30p16 bitR3DCFexpress Type B87 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE MQ25p16 bitR3DCFexpress Type B104 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE MQ24p16 bitR3DCFexpress Type B109 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE LQ120p16 bitR3DCFexpress Type B40 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE LQ100p16 bitR3DCFexpress Type B41 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE LQ60p16 bitR3DCFexpress Type B69 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE LQ50p16 bitR3DCFexpress Type B83 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE LQ30p16 bitR3DCFexpress Type B139 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE LQ25p16 bitR3DCFexpress Type B177 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE LQ24p16 bitR3DCFexpress Type B174 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE ELQ120p16 bitR3DCFexpress Type B65 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE ELQ100p16 bitR3DCFexpress Type B78 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE ELQ60p16 bitR3DCFexpress Type B131 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE ELQ50p16 bitR3DCFexpress Type B157 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE ELQ30p16 bitR3DCFexpress Type B262 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE ELQ25p16 bitR3DCFexpress Type B314 min
VV (8K)8K 17:9 (8192 x 4320)17:9REDCODE ELQ24p16 bitR3DCFexpress Type B328 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE HQ60p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE HQ50p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE HQ30p16 bitR3DCFexpress Type B64 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE HQ25p16 bitR3DCFexpress Type B677 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE HQ24p16 bitR3DCFexpress Type B80 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE MQ100p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE MQ60p16 bitR3DCFexpress Type B46 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE MQ50p16 bitR3DCFexpress Type B55 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE MQ30p16 bitR3DCFexpress Type B92 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE MQ25p16 bitR3DCFexpress Type B110 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE MQ24p16 bitR3DCFexpress Type B115 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ126p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ120p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ100p16 bitR3DCFexpress Type B44 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ60p16 bitR3DCFexpress Type B73 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ50p16 bitR3DCFexpress Type B88 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ30p16 bitR3DCFexpress Type B147 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ25p16 bitR3DCFexpress Type B177 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE LQ24p16 bitR3DCFexpress Type B184 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ126p16 bitR3DCFexpress Type B65 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ120p16 bitR3DCFexpress Type B69 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ100p16 bitR3DCFexpress Type B83 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ60p16 bitR3DCFexpress Type B138 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ50p16 bitR3DCFexpress Type B166 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ30p16 bitR3DCFexpress Type B276 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ25p16 bitR3DCFexpress Type B332 min
VV (8K)8K 2:1 (8192 x 4096)2:1REDCODE ELQ24p16 bitR3DCFexpress Type B346 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE HQ60p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE HQ50p16 bitR3DCFexpress Type B45 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE HQ30p16 bitR3DCFexpress Type B76 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE HQ25p16 bitR3DCFexpress Type B91 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE HQ24p16 bitR3DCFexpress Type B95 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE MQ120p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE MQ100p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE MQ60p16 bitR3DCFexpress Type B54 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE MQ50p16 bitR3DCFexpress Type B65 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE MQ30p16 bitR3DCFexpress Type B109 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE MQ25p16 bitR3DCFexpress Type B131 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE MQ24p16 bitR3DCFexpress Type B136 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ150p16 bitR3DCFexpress Type B40 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ120p16 bitR3DCFexpress Type B43 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ100p16 bitR3DCFexpress Type B52 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ60p16 bitR3DCFexpress Type B87 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ50p16 bitR3DCFexpress Type B104 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ30p16 bitR3DCFexpress Type B174 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ25p16 bitR3DCFexpress Type B209 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE LQ24p16 bitR3DCFexpress Type B218 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ150p16 bitR3DCFexpress Type B65 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ120p16 bitR3DCFexpress Type B82 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ100p16 bitR3DCFexpress Type B98 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ60p16 bitR3DCFexpress Type B164 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ50p16 bitR3DCFexpress Type B196 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ30p16 bitR3DCFexpress Type B328 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ25p16 bitR3DCFexpress Type B393 min
VV (8K)8K 2.4:1 (8192 x 3456)2.4:1REDCODE ELQ24p16 bitR3DCFexpress Type B410 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE HQ60p16 bitR3DCFexpress Type B40 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE HQ50p16 bitR3DCFexpress Type B40 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE HQ30p16 bitR3DCFexpress Type B65 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE HQ25p16 bitR3DCFexpress Type B78 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE HQ24p16 bitR3DCFexpress Type B81 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE MQ100p16 bitR3DCFexpress Type B40 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE MQ60p16 bitR3DCFexpress Type B46 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE MQ50p16 bitR3DCFexpress Type B55 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE MQ30p16 bitR3DCFexpress Type B93 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE MQ25p16 bitR3DCFexpress Type B111 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE MQ24p16 bitR3DCFexpress Type B116 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE LQ120p16 bitR3DCFexpress Type B40 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE LQ100p16 bitR3DCFexpress Type B44 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE LQ60p16 bitR3DCFexpress Type B74 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE LQ50p16 bitR3DCFexpress Type B89 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE LQ30p16 bitR3DCFexpress Type B149 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE LQ25p16 bitR3DCFexpress Type B179 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE LQ24p16 bitR3DCFexpress Type B186 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE ELQ120p16 bitR3DCFexpress Type B69 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE ELQ100p16 bitR3DCFexpress Type B83 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE ELQ60p16 bitR3DCFexpress Type B139 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE ELQ50p16 bitR3DCFexpress Type B167 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE ELQ30p16 bitR3DCFexpress Type B279 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE ELQ25p16 bitR3DCFexpress Type B335 min
VV (8K)8K 16:9 (7680 x 4320)16:9REDCODE ELQ24p16 bitR3DCFexpress Type B349 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE HQ120p16 bitR3DCFexpress Type B40 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE HQ100p16 bitR3DCFexpress Type B40 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE HQ60p16 bitR3DCFexpress Type B58 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE HQ50p16 bitR3DCFexpress Type B69 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE HQ30p16 bitR3DCFexpress Type B116 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE HQ25p16 bitR3DCFexpress Type B139 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE HQ24p16 bitR3DCFexpress Type B145 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE MQ120p16 bitR3DCFexpress Type B41 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE MQ100p16 bitR3DCFexpress Type B49 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE MQ60p16 bitR3DCFexpress Type B82 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE MQ50p16 bitR3DCFexpress Type B99 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE MQ30p16 bitR3DCFexpress Type B165 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE MQ25p16 bitR3DCFexpress Type B199 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE MQ24p16 bitR3DCFexpress Type B207 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE LQ120p16 bitR3DCFexpress Type B66 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE LQ100p16 bitR3DCFexpress Type B79 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE LQ60p16 bitR3DCFexpress Type B132 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE LQ50p16 bitR3DCFexpress Type B159 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE LQ30p16 bitR3DCFexpress Type B265 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE LQ25p16 bitR3DCFexpress Type B318 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE LQ24p16 bitR3DCFexpress Type B331 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE ELQ120p16 bitR3DCFexpress Type B107 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE ELQ100p16 bitR3DCFexpress Type B129 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE ELQ60p16 bitR3DCFexpress Type B215 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE ELQ50p16 bitR3DCFexpress Type B258 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE ELQ30p16 bitR3DCFexpress Type B431 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE ELQ25p16 bitR3DCFexpress Type B517 min
VV (8K)8K 1:1 (4320 x 4320)1:1REDCODE ELQ24p16 bitR3DCFexpress Type B539 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE HQ60p16 bitR3DCFexpress Type B43 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE HQ50p16 bitR3DCFexpress Type B52 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE HQ30p16 bitR3DCFexpress Type B87 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE HQ25p16 bitR3DCFexpress Type B104 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE HQ24p16 bitR3DCFexpress Type B108 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE MQ120p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE MQ100p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE MQ60p16 bitR3DCFexpress Type B62 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE MQ50p16 bitR3DCFexpress Type B74 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE MQ30p16 bitR3DCFexpress Type B124 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE MQ25p16 bitR3DCFexpress Type B149 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE MQ24p16 bitR3DCFexpress Type B155 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE LQ120p16 bitR3DCFexpress Type B49 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE LQ100p16 bitR3DCFexpress Type B59 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE LQ60p16 bitR3DCFexpress Type B99 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE LQ50p16 bitR3DCFexpress Type B119 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE LQ30p16 bitR3DCFexpress Type B199 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE LQ25p16 bitR3DCFexpress Type B238 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE LQ24p16 bitR3DCFexpress Type B248 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE ELQ120p16 bitR3DCFexpress Type B87 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE ELQ100p16 bitR3DCFexpress Type B104 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE ELQ60p16 bitR3DCFexpress Type B174 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE ELQ50p16 bitR3DCFexpress Type B209 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE ELQ30p16 bitR3DCFexpress Type B348 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE ELQ25p16 bitR3DCFexpress Type B418 min
VV Anamorphic (8K)8K 4:3 2x (5760 x 4320)4:3REDCODE ELQ24p16 bitR3DCFexpress Type B435 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE HQ100p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE HQ60p16 bitR3DCFexpress Type B48 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE HQ50p16 bitR3DCFexpress Type B58 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE HQ30p16 bitR3DCFexpress Type B96 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE HQ25p16 bitR3DCFexpress Type B116 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE HQ24p16 bitR3DCFexpress Type B120 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE MQ120p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE MQ100p16 bitR3DCFexpress Type B41 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE MQ60p16 bitR3DCFexpress Type B69 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE MQ50p16 bitR3DCFexpress Type B82 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE MQ30p16 bitR3DCFexpress Type B138 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE MQ25p16 bitR3DCFexpress Type B165 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE MQ24p16 bitR3DCFexpress Type B172 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE LQ120p16 bitR3DCFexpress Type B55 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE LQ100p16 bitR3DCFexpress Type B66 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE LQ60p16 bitR3DCFexpress Type B110 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE LQ50p16 bitR3DCFexpress Type B132 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE LQ30p16 bitR3DCFexpress Type B221 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE LQ25p16 bitR3DCFexpress Type B265 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE LQ24p16 bitR3DCFexpress Type B276 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE ELQ120p16 bitR3DCFexpress Type B96 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE ELQ100p16 bitR3DCFexpress Type B116 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE ELQ60p16 bitR3DCFexpress Type B193 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE ELQ50p16 bitR3DCFexpress Type B232 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE ELQ30p16 bitR3DCFexpress Type B387 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE ELQ25p16 bitR3DCFexpress Type B464 min
VV Anamorphic (8K)8K 6:5 2x (5184 x 4320)6:5REDCODE ELQ24p16 bitR3DCFexpress Type B483 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE HQ120p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE HQ100p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE HQ60p16 bitR3DCFexpress Type B58 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE HQ50p16 bitR3DCFexpress Type B69 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE HQ30p16 bitR3DCFexpress Type B116 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE HQ25p16 bitR3DCFexpress Type B139 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE HQ24p16 bitR3DCFexpress Type B145 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE MQ120p16 bitR3DCFexpress Type B41 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE MQ100p16 bitR3DCFexpress Type B49 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE MQ60p16 bitR3DCFexpress Type B82 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE MQ50p16 bitR3DCFexpress Type B99 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE MQ30p16 bitR3DCFexpress Type B165 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE MQ25p16 bitR3DCFexpress Type B199 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE MQ24p16 bitR3DCFexpress Type B207 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE LQ120p16 bitR3DCFexpress Type B66 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE LQ100p16 bitR3DCFexpress Type B79 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE LQ60p16 bitR3DCFexpress Type B132 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE LQ50p16 bitR3DCFexpress Type B159 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE LQ30p16 bitR3DCFexpress Type B265 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE LQ25p16 bitR3DCFexpress Type B318 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE LQ24p16 bitR3DCFexpress Type B331 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE ELQ120p16 bitR3DCFexpress Type B107 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE ELQ100p16 bitR3DCFexpress Type B129 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE ELQ60p16 bitR3DCFexpress Type B115 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE ELQ50p16 bitR3DCFexpress Type B258 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE ELQ30p16 bitR3DCFexpress Type B431 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE ELQ25p16 bitR3DCFexpress Type B517 min
VV Anamorphic (8K)8K 1:1 2x (4320 x 4320)1:1REDCODE ELQ24p16 bitR3DCFexpress Type B539 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type2 TBComment
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE HQ60p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE HQ50p16 bitR3DCFexpress Type B46 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE HQ30p16 bitR3DCFexpress Type B77 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE HQ25p16 bitR3DCFexpress Type B92 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE HQ24p16 bitR3DCFexpress Type B96 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE MQ120p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE MQ100p16 bitR3DCFexpress Type B40 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE MQ60p16 bitR3DCFexpress Type B55 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE MQ50p16 bitR3DCFexpress Type B66 min
VV Anamorphic (8K)8K 3:2 1.8x (6480 x 4320)3:2REDCODE MQ30p16 bitR3DCFexpress Type B110 min
