Recording Modes & Times
back to Camera Details
FUJIFILM X-H1
Released: February 2018Sensor: Super 35mm (23.5 x 15.6 mm)
Lens Mount: X
Base Sensitivity: 800 ISO
Weight: 600 g
Dimensions: 86 mm x 97 mm x 140 mm
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | 40 min | ||
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 23.98p | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | 40 min | ||
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 23.98p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 304 min | 152 min | ||
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 23.98p | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 304 min | 152 min | ||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 29.97p | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | 40 min | ||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | 40 min | ||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | 40 min | ||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 23.98p | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | 40 min | ||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s
Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE