Recording Modes & Times
back to Camera Details
FUJIFILM X-T2
Released: July 2016Sensor: Super 35mm (23.6 x 15.6 mm)
Lens Mount: X
Base Sensitivity: 800 ISO
Weight: 457 g
Dimensions: 49 mm x 92 mm x 133 mm
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 29.97p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | 1.17x Crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | 1.17x Crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | 1.17x Crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 23.98p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 59.94p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 29.97p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 23.98p | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 160 min | 80 min | ||
Sensor Mode | Resolution | Aspect Ratio | Codec | Frame Rate | Datarate | Sampling | Bit Depth | File Format | Media Type | 128 GB | 64 GB | Comment |
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s
Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE